Advertiser status | Commercial |
Year of manufacture | 2008 |
Engine power | 256 kW (343 HP) |
Operating hours | 1,270 h |
Drum hours | 1,128 h |
Header width | 6.70 m |
Front tyres | 650/75R32 |
Rear tyres | 500/60-26.5 |
Available with the combine are the listed below
Autocontour | Board computer | ||
Throughput control | Reel levelling system | ||
Area meter | Cab | ||
Air-conditioning | Anti-yaw system | ||
Divider, left | Divider, right | ||
Rapeseed header | Reverser | ||
Rotating beacon | Header trailer | ||
Chaff spreader | Straw chopper | ||
Loss measurement |